Local authority profile and school directory
Total schools
216
Open schools
121
Closed schools
95
Primary schools
112
Secondary schools
36
Special schools
0
Nursery schools
5
Other schools
63
All-through, 16 plus, and other phase types
Schools with admissions data
82
67.8% of 121 open schools
Coverage
67.8%
Latest active admissions cycle per school
Average oversubscription
3.22×
Mean applications per place
Median oversubscription
2.99×
Middle value across schools with ratios
How open schools with admissions data are distributed across pressure bands.
Summed across schools with latest admissions data in this authority.
Highest oversubscription ratios among open schools with admissions data.
| School | Oversubscription | Applications | PAN |
|---|---|---|---|
| The Charter School North Dulwich | 6.58× | 1,131 | 172 |
| Sacred Heart Catholic School | 6.58× | 744 | 113 |
| Kingsdale Foundation School | 6.43× | 2,779 | 432 |
| Peter Hills with St Mary's and St Paul's CofE Primary School | 6.25× | 25 | 4 |
| Judith Kerr Primary School | 5.55× | 311 | 56 |
| St Jude's Church of England Primary School | 5.5× | 11 | 2 |
| South Bank University Academy | 5.31× | 138 | 26 |
| St John's and St Clement's Church of England Primary School | 4.88× | 283 | 58 |
| Goose Green Primary and Nursery School | 4.73× | 213 | 45 |
| Heber Primary School | 4.63× | 278 | 60 |
Based on the latest active admissions cycle per open school. Schools without DfE applications and offers data are excluded from aggregates. Contains public sector information licensed under the Open Government Licence v3.0.
Open schools with Ofsted data
100
82.6% of 121 open schools
Coverage
82.6%
Latest active inspection per school
Safeguarding concerns
0
6 schools with effective safeguarding
Grade distribution for schools on the previous inspection framework only. Report card schools are shown separately below.
How latest inspections are recorded across open schools with Ofsted data.
Based on the latest active inspection per open school. Schools without Ofsted management information are excluded. Contains public sector information licensed under the Open Government Licence v3.0.
Schools with performance data
99
81.8% of 121 open schools
Coverage
81.8%
Latest active performance cycle per school
Average Attainment 8
44.0
Mean across schools with KS4 data
Average Progress 8
Not available
Mean across schools with published P8
Average RWM %
66.1%
Mean reading, writing and maths expected standard
Average APS
38.1
Mean average point score per entry (post-16)
Average education %
89.6%
Mean sustained education destination rate
Average NEET %
4.8%
Mean not in education, employment or training
How open schools with key stage 4 performance data are distributed across Progress 8 bandings.
Highest outcomes by phase-appropriate headline metric (RWM for primary, Attainment 8 for secondary, APS for post-16).
| School | Phase | Measure | Value |
|---|---|---|---|
| The Cathedral School of St Saviour and St Mary Overie | Primary | RWM | 93.0% |
| St John's Roman Catholic Primary School | Primary | RWM | 92.0% |
| Charles Dickens Primary School | Primary | RWM | 92.0% |
| Angel Oak Academy | Primary | RWM | 90.0% |
| Redriff Primary, City of London Academy | Primary | RWM | 89.0% |
| Harris Primary Academy East Dulwich | Primary | RWM | 89.0% |
| Judith Kerr Primary School | Primary | RWM | 86.0% |
| Boutcher Church of England Primary School | Primary | RWM | 84.0% |
| Dulwich Hamlet Junior School | Primary | RWM | 84.0% |
| Saint Joseph's Catholic Primary School, the Borough | Primary | RWM | 83.0% |
Based on the latest active performance cycle per open school. Schools without DfE performance and outcomes data are excluded from aggregates. Contains public sector information licensed under the Open Government Licence v3.0.
Average School Compass Score
65.0
Mean overall score for open schools with a score
Coverage
100%
Open schools with a School Compass Score
Schools scored
121 / 121
Open schools in this authority
How open schools with School Compass Scores are distributed across score bands.
Highest overall School Compass Scores among open schools with available scores.
| Rank | School | Phase | Score | Band |
|---|---|---|---|---|
| 1 | Dulwich Hamlet Junior School | Primary | 99 | Exceptional |
| 2 | Brunswick Park Primary School | Primary | 96 | Exceptional |
| 3 | Dulwich Village Church of England Infants' School | Primary | 96 | Exceptional |
| 4 | Redriff Primary, City of London Academy | Primary | 96 | Exceptional |
| 5 | Boutcher Church of England Primary School | Primary | 94 | Exceptional |
| 6 | St John's Roman Catholic Primary School | Primary | 94 | Exceptional |
| 7 | The Cathedral School of St Saviour and St Mary Overie | Primary | 94 | Exceptional |
| 8 | St Joseph's Catholic Primary School | Primary | 93 | Exceptional |
| 9 | Kingsdale Foundation School | Secondary | 92 | Exceptional |
| 10 | St Michael's Catholic College | Secondary | 92 | Exceptional |
Based on the latest School Compass Score (version 1.0.0) per open school. Schools without scores are excluded from averages and rankings.
Search schools by name within Southwark.
216 schools
| School name | Phase | Postcode | Status |
|---|---|---|---|
| Albion Primary School | Primary | SE16 7JD | Open |
| Alfred Salter Primary School | Primary | SE16 7LP | Open |
| Alleyn's School | Not applicable | SE22 8SU | Open |
| Alma Infant School | Primary | SE16 3XF | Closed |
| Alma Junior School | Primary | SE16 3XF | Closed |
| Alma Primary School | Primary | SE16 3XF | Closed |
| Alpha Community School At Springfield Methodist Church | Not applicable | SW8 2JU | Closed |
| Angel Oak Academy | Primary | SE15 6FL | Open |
| Ann Bernadt Nursery School | Nursery | SE15 6DT | Closed |
| Archbishop Michael Ramsey Technology College | Secondary | SE5 0UB | Closed |
| Arco Academy | Not applicable | SE5 8TS | Open |
| Ark All Saints Academy | Secondary | SE5 0UB | Open |
| Ark Globe Academy | All-through | SE1 6AG | Open |
| Ark Walworth Academy | Secondary | SE1 5UJ | Open |
| Aylwin Girls' School | Secondary | SE16 3TZ | Closed |
| Bacon's College | Not applicable | SE16 6AT | Closed |
| Bacon's College | Secondary | SE16 6AT | Open |
| Bacon's College | Secondary | SE16 6AT | Closed |
| Bacons School | Secondary | - | Closed |
| Bellenden Primary School | Primary | SE15 4JP | Open |
| Beormund Primary School | Not applicable | SE1 3PS | Open |
| Bermondsey School | Not applicable | SE16 7BS | Closed |
| Bessemer Grange Infants' School | Primary | SE5 8HP | Closed |
| Bessemer Grange Junior School | Primary | SE5 8HP | Closed |
| Bessemer Grange Primary School | Primary | SE5 8HP | Open |
Authority 94 of 127 in the directory